We’re continuing to expand natural gas to homes and communities across Ontario. Access to reliable, affordable natural gas lowers energy bills for families, creates new opportunities for municipalities and helps Ontario businesses become more competitive, grow and create jobs.
In many rural areas, obtaining natural gas service can be economically challenging given the increased costs that results from the longer distance to existing pipelines and the smaller number of customers served.
For qualifying projects, we’re offering residents or businesses looking to obtain gas service, an expansion surcharge1 which eliminates any upfront cost to customers and instead spreads the charge over a maximum of 40 years.
In situations where the cost to attach to the Enbridge Gas system is not economically feasible at the regular Ontario Energy Board (OEB) approved rates, the expansion surcharge is applied in addition to regular OEB approved rates for the applicable rate class. The Ontario Energy Board, an independent regulator, reviews and approves all our decisions for natural gas expansion into new communities, including all customer charges.
An expansion surcharge of $0.23 per cubic meter (m3) of natural gas used will apply to qualifying projects below involving the extension of natural gas pipeline and is applied in addition to regular rates. For example, if a residential home used 199m3 of natural gas per month this charge would be $0.23m3 x 199m3 = $45.77/month.
The expansion surcharge is applied only for the number of years required to make the project economically feasible, up to a maximum of 40 years. The expansion surcharge term will vary depending on various factors, such as the length of pipe needed for the project to connect to the nearest existing pipeline, and the number of customers to be served by the new section of pipeline.
See the table below for current projects in Ontario subject to an expansion surcharge. Please keep checking back to this page as projects are continuously added.
*All civic numbers that fall within this address range are subject to the expansion surcharge.
**Term is only provided for projects that have not yet completed construction.
Civic address range - Start* |
Civic address range - End* |
Street name | City | Expansion surcharge start date | Expansion surcharge end date | Term** |
---|---|---|---|---|---|---|
13634 | 13642 | Fourth Line | Acton | 11/21/2022 | 07/20/2049 | |
936 | 1006 | Bulger Rd | Admaston/Bromley | <=40 years | ||
30 | 966 | McGaghran Rd | Admaston/Bromley | <=40 years | ||
51 | 1181 | McGaghran Rd | Admaston/Bromley | <=40 years | ||
1152 | 1364 | McGaghran Rd | Admaston/Bromley | <=40 years | ||
1221 | 1221 | McGaghran Rd | Admaston/Bromley | <=40 years | ||
7 | 7 | McGee St | Admaston/Bromley | <=40 years | ||
86 | 368 | Mcguinty Rd | Admaston/Bromley | <=40 years | ||
139 | 559 | Mcguinty Rd | Admaston/Bromley | <=40 years | ||
403 | 579 | Micksburg Rd | Admaston/Bromley | <=40 years | ||
494 | 572 | Micksburg Rd | Admaston/Bromley | <=40 years | ||
9 | 9 | Pit Rd | Admaston/Bromley | <=40 years | ||
34 | 103 | Boblo Island Blvd | Amherstburg | <=40 years | ||
209 | 317 | Crystal Bay Dr | Amherstburg | <=40 years | ||
204 | 318 | Crystal Bay Dr | Amherstburg | <=40 years | ||
323 | 427 | Crystal Bay Dr | Amherstburg | <=40 years | ||
326 | 430 | Crystal Bay Dr | Amherstburg | <=40 years | ||
448 | 542 | Gold Coast Dr | Amherstburg | <=40 years | ||
475 | 603 | Gold Coast Dr | Amherstburg | <=40 years | ||
548 | 598 | Gold Coast Dr | Amherstburg | <=40 years | ||
703 | 723 | Hickory View Crt | Amherstburg | <=40 years | ||
7120 | 7120 | North Siderd | Amherstburg | <=40 years | ||
101 | 122 | River Walk Cres | Amherstburg | <=40 years | ||
41 | 73 | Red Oak Cres | Amherstburg | <=40 years | ||
7551 | 7677 | 5th Line | Angus | 08/23/2024 | 07/22/2064 | |
7616 | 7692 | 5th Line | Angus | 08/23/2024 | 07/22/2064 | |
6330 | 6406 | 20th Sideroad | Angus | 08/23/2024 | 07/22/2064 | |
6387 | 6387 | 20th Sideroad | Angus | 08/23/2024 | 07/22/2064 | |
7494 | 7554 | First Line | Arthur | 07/21/2021 | 07/20/2026 | |
119 | 123 | Parkview Cres | Atwood | 03/18/2022 | 03/17/2029 | |
3367 | 3468 | Roseville Rd | Ayr | <=40 years | ||
16 | 22 | Frank St | Belleville | 09/16/2022 | 09/15/2027 | |
2830 | 3281 | Hwy 7A | Blackstock | 4/17/2020 | 4/17/2060 | |
2831 | 3251 | Hwy 7A | Blackstock | 4/17/2020 | 4/17/2060 | |
11618 | 11618 | Front Line | Blenheim | 5/16/2023 | 3/15/2035 | |
20 | 20 | Hamilton Ave | Blind River | 06/10/2022 | 04/09/2025 | |
91 | 135 | Robb Rd | Blind River | <=40 years | ||
1040 | 1070 | Snyder's Flats Road | Bloomingdale | 12/20/2023 | 12/19/2029 | |
67 | 71 | Queen St | Bluevale | 09/02/2021 | 09/01/2035 | |
10 | 18 | Alma Rd | Bobcaygeon | <=40 years | ||
6 | 54 | Anne St | Bobcaygeon | <=40 years | ||
27 | 49 | Anne St | Bobcaygeon | <=40 years | ||
14 | 22 | Austin Blvd | Bobcaygeon | <=40 years | ||
5 | 29 | Balaclava St | Bobcaygeon | <=40 years | ||
10 | 82 | Balaclava St | Bobcaygeon | <=40 years | ||
2 | 34 | Bayview Dr | Bobcaygeon | <=40 years | ||
11 | 33 | Bayview Dr | Bobcaygeon | <=40 years | ||
2 | 20 | Bick St | Bobcaygeon | <=40 years | ||
147 | 147 | Bick St | Bobcaygeon | <=40 years | ||
158 | 204 | Bick St | Bobcaygeon | <=40 years | ||
177 | 205 | Bick St | Bobcaygeon | <=40 years | ||
260 | 278 | Bick St | Bobcaygeon | <=40 years | ||
1 | 77 | Birch Cres | Bobcaygeon | <=40 years | ||
2 | 80 | Birch Cres | Bobcaygeon | <=40 years | ||
35 | 115 | Bolton St | Bobcaygeon | <=40 years | ||
36 | 120 | Bolton St | Bobcaygeon | <=40 years | ||
28 | 28 | Boyd St | Bobcaygeon | <=40 years | ||
46 | 46 | Boyd St | Bobcaygeon | <=40 years | ||
76 | 82 | Boyd St | Bobcaygeon | <=40 years | ||
3 | 21 | Canal St E | Bobcaygeon | <=40 years | ||
45 | 45 | Canal St E | Bobcaygeon | <=40 years | ||
16 | 22 | Canal St W | Bobcaygeon | <=40 years | ||
1 | 63 | Cedartree Lane | Bobcaygeon | <=40 years | ||
2 | 72 | Cedartree Lane | Bobcaygeon | <=40 years | ||
11 | 19 | Cole St | Bobcaygeon | <=40 years | ||
18 | 26 | Cole St | Bobcaygeon | <=40 years | ||
52 | 52 | Cosh's Rd | Bobcaygeon | <=40 years | ||
303 | 405 | Country Club Cir | Bobcaygeon | <=40 years | ||
318 | 402 | Country Club Cir | Bobcaygeon | <=40 years | ||
1916 | 2010 | County Rd 8 | Bobcaygeon | <=40 years | ||
1917 | 2009 | County Rd 8 | Bobcaygeon | <=40 years | ||
3284 | 3418 | County Rd 36 | Bobcaygeon | <=40 years | ||
3269 | 3433 | County Rd 36 | Bobcaygeon | <=40 years | ||
1 | 103 | Duke St | Bobcaygeon | <=40 years | ||
24 | 94 | Duke St | Bobcaygeon | <=40 years | ||
5 | 89 | Dunn St | Bobcaygeon | <=40 years | ||
12 | 108 | Dunn St | Bobcaygeon | <=40 years | ||
87 | 115 | East St N | Bobcaygeon | <=40 years | ||
136 | 188 | East St N | Bobcaygeon | <=40 years | ||
139 | 205 | East St N | Bobcaygeon | <=40 years | ||
100 | 100 | East St S | Bobcaygeon | <=40 years | ||
123 | 123 | East St S | Bobcaygeon | <=40 years | ||
153 | 197 | East St S | Bobcaygeon | <=40 years | ||
256 | 294 | East St S | Bobcaygeon | <=40 years | ||
2 | 14 | Ellard Crt | Bobcaygeon | <=40 years | ||
6 | 74 | Fall's Bay Rd | Bobcaygeon | <=40 years | ||
7 | 61 | Fall's Bay Rd | Bobcaygeon | <=40 years | ||
303 | 349 | Forest Harbour Trail | Bobcaygeon | <=40 years | ||
306 | 348 | Forest Harbour Trail | Bobcaygeon | <=40 years | ||
4 | 4 | Front St E | Bobcaygeon | <=40 years | ||
30 | 44 | Front St E | Bobcaygeon | <=40 years | ||
64 | 114 | Front St E | Bobcaygeon | <=40 years | ||
9 | 449 | Front St W | Bobcaygeon | <=40 years | ||
24 | 450 | Front St W | Bobcaygeon | <=40 years | ||
8 | 42 | Fulton Dr | Bobcaygeon | <=40 years | ||
8 | 8 | Green Acres Lane | Bobcaygeon | <=40 years | ||
6 | 112 | Head St | Bobcaygeon | <=40 years | ||
15 | 29 | Head St | Bobcaygeon | <=40 years | ||
47 | 111 | Head St | Bobcaygeon | <=40 years | ||
5 | 105 | Helen St | Bobcaygeon | <=40 years | ||
6 | 92 | Helen St | Bobcaygeon | <=40 years | ||
1 | 37 | Hillview Dr | Bobcaygeon | <=40 years | ||
2 | 34 | Hillview Dr | Bobcaygeon | <=40 years | ||
10 | 22 | Huntingwood Cres | Bobcaygeon | <=40 years | ||
7 | 59 | Jane St | Bobcaygeon | <=40 years | ||
14 | 66 | Jane St | Bobcaygeon | <=40 years | ||
10 | 54 | John St | Bobcaygeon | <=40 years | ||
17 | 47 | John St | Bobcaygeon | <=40 years | ||
6 | 94 | Joseph St | Bobcaygeon | <=40 years | ||
9 | 75 | Joseph St | Bobcaygeon | <=40 years | ||
1 | 23 | Juniper Crt | Bobcaygeon | <=40 years | ||
3 | 53 | King St E | Bobcaygeon | <=40 years | ||
10 | 96 | King St E | Bobcaygeon | <=40 years | ||
123 | 123 | King St E | Bobcaygeon | <=40 years | ||
4 | 76 | King St W | Bobcaygeon | <=40 years | ||
21 | 119 | King St W | Bobcaygeon | <=40 years | ||
7 | 43 | Kingsway Dr | Bobcaygeon | <=40 years | ||
1 | 105 | Lakewood Cres | Bobcaygeon | <=40 years | ||
3 | 17 | Lance St | Bobcaygeon | <=40 years | ||
3 | 91 | Little Bob Dr | Bobcaygeon | <=40 years | ||
6 | 88 | Little Bob Dr | Bobcaygeon | <=40 years | ||
34 | 34 | Macy Lane | Bobcaygeon | <=40 years | ||
31 | 269 | Main St | Bobcaygeon | <=40 years | ||
36 | 232 | Main St | Bobcaygeon | <=40 years | ||
3 | 3 | Manitou Lane | Bobcaygeon | <=40 years | ||
8 | 8 | Manor Rd | Bobcaygeon | <=40 years | ||
9 | 23 | Manor Rd | Bobcaygeon | <=40 years | ||
11 | 23 | Mansfield St | Bobcaygeon | <=40 years | ||
12 | 16 | Mansfield St | Bobcaygeon | <=40 years | ||
36 | 56 | Mansfield St | Bobcaygeon | <=40 years | ||
47 | 51 | Mansfield St | Bobcaygeon | <=40 years | ||
5 | 7 | Maple Crt | Bobcaygeon | <=40 years | ||
6 | 6 | Maple Crt | Bobcaygeon | <=40 years | ||
2 | 40 | Marina Dr | Bobcaygeon | <=40 years | ||
11 | 45 | Marina Dr | Bobcaygeon | <=40 years | ||
24 | 101 | McGregor Dr | Bobcaygeon | <=40 years | ||
102 | 124 | McGregor Dr | Bobcaygeon | <=40 years | ||
2 | 20 | Mill St | Bobcaygeon | <=40 years | ||
5 | 71 | Mill St | Bobcaygeon | <=40 years | ||
124 | 204 | Minns Ave | Bobcaygeon | <=40 years | ||
163 | 203 | Minns Ave | Bobcaygeon | <=40 years | ||
2 | 2 | Navigators Trail | Bobcaygeon | <=40 years | ||
4 | 124 | Need St | Bobcaygeon | <=40 years | ||
43 | 123 | Need St | Bobcaygeon | <=40 years | ||
9 | 127 | North St | Bobcaygeon | <=40 years | ||
10 | 140 | North St | Bobcaygeon | <=40 years | ||
333 | 390 | Old Surrey Lane | Bobcaygeon | <=40 years | ||
392 | 463 | Old Surrey Lane | Bobcaygeon | <=40 years | ||
1 | 19 | Park St | Bobcaygeon | <=40 years | ||
45 | 45 | Park St | Bobcaygeon | <=40 years | ||
100 | 142 | Park St | Bobcaygeon | <=40 years | ||
475 | 475 | Park St | Bobcaygeon | <=40 years | ||
3 | 11 | Perfectus Dr | Bobcaygeon | <=40 years | ||
49 | 73 | Perfectus Dr | Bobcaygeon | <=40 years | ||
56 | 70 | Perfectus Dr | Bobcaygeon | <=40 years | ||
2420 | 3090 | Pigeon Lake Rd | Bobcaygeon | <=40 years | ||
2455 | 3089 | Pigeon Lake Rd | Bobcaygeon | <=40 years | ||
302 | 384 | Port Colony Rd | Bobcaygeon | <=40 years | ||
303 | 383 | Port Colony Rd | Bobcaygeon | <=40 years | ||
28 | 28 | Ports Dr | Bobcaygeon | <=40 years | ||
6 | 48 | Prince St E | Bobcaygeon | <=40 years | ||
11 | 47 | Prince St E | Bobcaygeon | <=40 years | ||
28 | 102 | Prince St W | Bobcaygeon | <=40 years | ||
15 | 89 | Prince St W | Bobcaygeon | <=40 years | ||
14 | 80 | Queen St | Bobcaygeon | <=40 years | ||
19 | 27 | Queen St | Bobcaygeon | <=40 years | ||
41 | 73 | Queen St | Bobcaygeon | <=40 years | ||
11 | 137 | Reid St | Bobcaygeon | <=40 years | ||
18 | 126 | Reid St | Bobcaygeon | <=40 years | ||
1 | 5 | Reynolds Crt | Bobcaygeon | <=40 years | ||
2 | 4 | Reynolds Crt | Bobcaygeon | <=40 years | ||
16 | 16 | River Park Dr | Bobcaygeon | <=40 years | ||
9 | 317 | Riverside Dr | Bobcaygeon | <=40 years | ||
10 | 316 | Riverside Dr | Bobcaygeon | <=40 years | ||
1 | 39 | Russell Hill Rd | Bobcaygeon | <=40 years | ||
4 | 40 | Russell Hill Rd | Bobcaygeon | <=40 years | ||
303 | 337 | Sail Vista Dr | Bobcaygeon | <=40 years | ||
306 | 336 | Sail Vista Dr | Bobcaygeon | <=40 years | ||
2 | 2 | Sailing Club Dr | Bobcaygeon | <=40 years | ||
1 | 29 | Sedona Crt | Bobcaygeon | <=40 years | ||
6 | 26 | Sedona Crt | Bobcaygeon | <=40 years | ||
1 | 1 | Sherwood St | Bobcaygeon | <=40 years | ||
8 | 80 | Sherwood St | Bobcaygeon | <=40 years | ||
43 | 43 | Sherwood St | Bobcaygeon | <=40 years | ||
63 | 79 | Sherwood St | Bobcaygeon | <=40 years | ||
9 | 65 | Snake Point Rd | Bobcaygeon | <=40 years | ||
14 | 52 | Snake Point Rd | Bobcaygeon | <=40 years | ||
1 | 7 | Sorrell Lane | Bobcaygeon | <=40 years | ||
1 | 103 | South Harbour Dr | Bobcaygeon | <=40 years | ||
30 | 100 | South Harbour Dr | Bobcaygeon | <=40 years | ||
1 | 1 | Squires Row | Bobcaygeon | <=40 years | ||
2 | 12 | Sylvan Crt | Bobcaygeon | <=40 years | ||
306 | 313 | Tall Pines Crt | Bobcaygeon | <=40 years | ||
21 | 45 | Taylor St | Bobcaygeon | <=40 years | ||
36 | 46 | Taylor St | Bobcaygeon | <=40 years | ||
307 | 387 | The Captains Corners | Bobcaygeon | <=40 years | ||
310 | 392 | The Captains Corners | Bobcaygeon | <=40 years | ||
9 | 25 | Tinney St | Bobcaygeon | <=40 years | ||
10 | 40 | Tinney St | Bobcaygeon | <=40 years | ||
2 | 28 | Vanier Crt | Bobcaygeon | <=40 years | ||
5 | 15 | Vanier Crt | Bobcaygeon | <=40 years | ||
17 | 72 | Walmac Shore's Rd | Bobcaygeon | <=40 years | ||
11 | 115 | West St | Bobcaygeon | <=40 years | ||
30 | 116 | West St | Bobcaygeon | <=40 years | ||
141 | 141 | West St | Bobcaygeon | <=40 years | ||
19 | 59 | William St | Bobcaygeon | <=40 years | ||
30 | 44 | William St | Bobcaygeon | <=40 years | ||
74 | 96 | William St | Bobcaygeon | <=40 years | ||
77 | 117 | William St | Bobcaygeon | <=40 years | ||
16 | 326 | Alice St | Bonnechere Valley | <=40 years | ||
91 | 255 | Alice St | Bonnechere Valley | <=40 years | ||
66 | 196 | Augsburg Rd | Bonnechere Valley | <=40 years | ||
93 | 199 | Augsburg Rd | Bonnechere Valley | <=40 years | ||
6 | 6 | Bell St | Bonnechere Valley | <=40 years | ||
11 | 30 | Bell St | Bonnechere Valley | <=40 years | ||
30 | 394 | Bonnechere St E | Bonnechere Valley | <=40 years | ||
37 | 277 | Bonnechere St E | Bonnechere Valley | <=40 years | ||
14 | 46 | Bonnechere St W | Bonnechere Valley | <=40 years | ||
17 | 47 | Bonnechere St W | Bonnechere Valley | <=40 years | ||
57 | 329 | Bonnechere St W | Bonnechere Valley | <=40 years | ||
76 | 326 | Bonnechere St W | Bonnechere Valley | <=40 years | ||
215 | 266 | Bridge St | Bonnechere Valley | <=40 years | ||
291 | 299 | Bridge St | Bonnechere Valley | <=40 years | ||
296 | 296 | Bridge St | Bonnechere Valley | <=40 years | ||
35 | 199 | Bruce St | Bonnechere Valley | <=40 years | ||
50 | 200 | Bruce St | Bonnechere Valley | <=40 years | ||
137 | 183 | Concession St | Bonnechere Valley | <=40 years |
||
138 | 234 | Concession St | Bonnechere Valley | <=40 years | ||
46 | 60 | Elgin St | Bonnechere Valley | <=40 years | ||
55 | 65 | Elgin St | Bonnechere Valley | <=40 years | ||
7 | 7 | Elsie St | Bonnechere Valley | <=40 years | ||
5 | 8 | Foran St | Bonnechere Valley | <=40 years | ||
2797 | 2931 | Fourth Chute Rd | Bonnechere Valley | <=40 years | ||
2818 | 2920 | Fourth Chute Rd | Bonnechere Valley | <=40 years | ||
1740 | 1811 | Grist Mill St | Bonnechere Valley | <=40 years | ||
77 | 130 | Hartwig St | Bonnechere Valley | <=40 years | ||
34254 | 34254 | Hwy 41 | Bonnechere Valley | <=40 years | ||
52 | 61 | James St | Bonnechere Valley | <=40 years | ||
124 | 248 | Jane St | Bonnechere Valley | <=40 years | ||
127 | 259 | Jane St | Bonnechere Valley | <=40 years | ||
270 | 316 | Jessie St | Bonnechere Valley | <=40 years | ||
275 | 313 | Jessie St | Bonnechere Valley | <=40 years | ||
126 | 237 | John St | Bonnechere Valley | <=40 years | ||
26 | 62 | Knox Terr | Bonnechere Valley | <=40 years | ||
47 | 65 | Knox Terr | Bonnechere Valley | <=40 years | ||
54 | 70 | Louise St | Bonnechere Valley | <=40 years | ||
57 | 73 | Louise St | Bonnechere Valley | <=40 years | ||
12 | 40 | Maple Ridge Dr | Bonnechere Valley | <=40 years | ||
21 | 43 | Maple Ridge Dr | Bonnechere Valley | <=40 years | ||
25 | 75 | Maple St | Bonnechere Valley | <=40 years | ||
26 | 74 | Maple St | Bonnechere Valley | <=40 years | ||
35 | 35 | McIntyre St | Bonnechere Valley | <=40 years | ||
61 | 109 | Melanie St | Bonnechere Valley | <=40 years | ||
66 | 106 | Melanie St | Bonnechere Valley | <=40 years | ||
193 | 244 | Oak St | Bonnechere Valley | <=40 years | ||
52 | 60 | Patrick St | Bonnechere Valley | <=40 years | ||
53 | 117 | Queen St | Bonnechere Valley | <=40 years | ||
68 | 116 | Queen St | Bonnechere Valley | <=40 years | ||
122 | 390 | Queen St | Bonnechere Valley | <=40 years | ||
131 | 369 | Queen St | Bonnechere Valley | <=40 years | ||
56 | 56 | Raglan St | Bonnechere Valley | <=40 years | ||
57 | 57 | Ridge Rd | Bonnechere Valley | <=40 years | ||
60 | 62 | Ridge Rd | Bonnechere Valley | <=40 years | ||
56 | 200 | Veterans Way | Bonnechere Valley | <=40 years | ||
57 | 57 | Veterans Way | Bonnechere Valley | <=40 years | ||
75 | 157 | Victoria St | Bonnechere Valley | <=40 years | ||
7 | 157 | Wallace St | Bonnechere Valley | <=40 years | ||
34 | 160 | Wallace St | Bonnechere Valley | <=40 years | ||
273 | 285 | Water St | Bonnechere Valley | <=40 years | ||
280 | 280 | Water St | Bonnechere Valley | <=40 years | ||
401 | 420 | Water St | Bonnechere Valley | <=40 years | ||
70 | 78 | Wellington St | Bonnechere Valley | <=40 years | ||
100 | 266 | Wellington St | Bonnechere Valley | <=40 years | ||
111 | 251 | Wellington St | Bonnechere Valley | <=40 years | ||
497 | 539 | Wellington St S | Bonnechere Valley | <=40 years | ||
510 | 536 | Wellington St S | Bonnechere Valley | <=40 years | ||
22361 | 22374 | Austin Line | Bothwell | 07/30/2018 | 12/31/2058 | |
22344 | 22361 | Cornplant Rd | Bothwell | 07/30/2018 | 12/31/2058 | |
22296 | 22311 | Littlejohn Rd | Bothwell | 07/30/2018 | 12/31/2058 | |
707 | 781 | Wanless Dr | Brampton | 05/06/2022 | 05/05/2041 | |
395 | 401 | Brant County Rd 18 | Brantford | 12/15/2021 | 12/14/2030 | |
5179 | 5179 | Fountain St N | Breslau | 11/02/2021 | 11/01/2022 | |
3179 | 3354 | Courtright Line | Brigden | 08/04/2023 | 06/03/2044 | |
61 | 67 | Hunt Lane | Brighton | 12/08/2023 | 11/07/2032 | |
66 | 66 | Hunt Lane | Brighton | 12/08/2023 | 11/07/2032 | |
90 | 117 | Lakehurst St | Brighton | 06/17/2022 | 06/16/2028 | |
274 | 280 | Ontario St | Brighton | 11/29/2022 | 04/28/2026 | |
6108 | 6124 | Ana St | Brunner | 05/17/2022 | 05/16/2062 | |
6109 | 6143 | Ana St | Brunner | 05/17/2022 | 05/16/2062 | |
5592 | 5592 | Duke St | Brunner | 05/17/2022 | 05/16/2062 | |
5593 | 5597 | Duke St | Brunner | 05/17/2022 | 05/16/2062 | |
4660 | 4743 | Line 52 | Brunner | 10/17/2018 | 12/31/2032 | |
4619 | 4643 | Line 55 | Brunner | 05/17/2022 | 05/16/2062 | |
4622 | 4626 | Line 55 | Brunner | 05/17/2022 | 05/16/2062 | |
4677 | 4731 | Line 55 | Brunner | 04/27/2023 | 05/16/2062 | |
4630 | 4728 | Line 55 | Brunner | 04/27/2023 | 05/16/2062 | |
6137 | 6250 | Perth Road 131 | Brunner | 12/20/2017 | 12/31/2032 | |
5801 | 5843 | Road 119 | Brunner | 05/31/2023 | 05/16/2062 | |
5804 | 5842 | Road 119 | Brunner | 05/31/2023 | 05/16/2062 | |
5883 | 6033 | Road 119 | Brunner | 05/17/2022 | 05/16/2062 | |
5894 | 6034 | Road 119 | Brunner | 05/17/2022 | 05/16/2062 | |
5542 | 5542 | Road 126 | Brunner | 05/17/2022 | 05/16/2062 | |
5590 | 5592 | Road 126 | Brunner | 05/17/2022 | 05/16/2062 | |
5595 | 5595 | Road 126 | Brunner | 05/17/2022 | 05/16/2062 | |
5183 | 5595 | Road 130 | Brunner | 12/20/2017 | 12/31/2032 | |
5346 | 5383 | Road 135 | Brunner | 10/17/2018 | 12/31/2032 | |
5920 | 5926 | Somerset Dr | Brunner | 05/17/2022 | 05/16/2062 | |
5921 | 5931 | Somerset Dr | Brunner | 05/17/2022 | 05/16/2062 | |
100 | 105 | Alice St | Burk’s Falls | 11/03/2022 | 11/02/2062 | |
127 | 127 | Alice St | Burk’s Falls | 11/03/2022 | 11/02/2062 | |
29 | 41 | East Rd | Burk’s Falls | 11/03/2022 | 11/02/2062 | |
124 | 136 | High St | Burk’s Falls | 11/03/2022 | 11/02/2062 | |
127 | 157 | High St | Burk’s Falls | 11/03/2022 | 11/02/2062 | |
6 | 114 | Hwy 520 W | Burk’s Falls | 11/03/2022 | 11/02/2062 | |
13 | 45 | Hwy 520 W | Burk’s Falls | 11/03/2022 | 11/02/2062 | |
141 | 157 | Hwy 520 W | Burk’s Falls | 11/03/2022 | 11/02/2062 | |
126 | 156 | Watson St | Burk’s Falls | 11/03/2022 | 11/02/2062 | |
131 | 153 | Watson St | Burk’s Falls | 11/03/2022 | 11/02/2062 | |
2069 | 2350 | No 1 Side Rd | Burlington | <=40 years | ||
302 | 318 | Tuck Drive | Burlington | 12/18/2023 | 02/17/2035 | |
355 | 530 | Cambray Rd | Cambray | 10/01/2018 | 09/30/2058 | |
2255 | 2330 | Elm Tree Rd | Cambray | 10/01/2018 | 09/30/2058 | |
2281 | 2281 | Elm Tree Rd | Cambray | 10/01/2018 | 09/30/2058 | |
8 | 30 | North St | Cambray | 10/01/2018 | 09/30/2058 | |
8 | 15 | Pine St | Cambray | 10/01/2018 | 09/30/2058 | |
465 | 875 | Briardean Rd | Cambridge | 08/04/2022 | 08/03/2029 | |
1492 | 1698 | Townline Rd | Cambridge | 05/24/2022 | 05/23/2040 | |
10 | 133 | Cambray Rd | Cameron | 10/01/2018 | 09/30/2058 | |
5 | 65 | Cameron Rd | Cameron | 10/01/2018 | 09/30/2058 | |
804 | 804 | Chambers Rd | Cameron | 10/01/2018 | 09/30/2058 | |
304 | 312 | Country Lane | Cameron | 10/01/2018 | 09/30/2058 | |
68 | 409 | County Rd 121 | Cameron | 10/01/2018 | 09/30/2058 | |
3664 | 4575 | Highway 35 | Cameron | 10/01/2018 | 09/30/2058 | |
4 | 4 | Jenkins Rd | Cameron | 10/01/2018 | 09/30/2058 | |
14 | 15 | Jenny Lane | Cameron | 10/01/2018 | 09/30/2058 | |
231 | 234 | Johnston Rd | Cameron | 10/01/2018 | 09/30/2058 | |
17 | 17 | Killarney Bay Rd | Cameron | 10/01/2018 | 09/30/2058 | |
7 | 56 | Long Beach Rd | Cameron | 10/01/2018 | 09/30/2058 | |
66 | 66 | Mclarens Creek Rd | Cameron | 10/01/2018 | 09/30/2058 | |
16 | 95 | Naylor Rd | Cameron | 10/01/2018 | 09/30/2058 | |
317 | 354 | Ranchers Rd | Cameron | 10/01/2018 | 09/30/2058 | |
33 | 62 | Robin Rd | Cameron | 10/01/2018 | 09/30/2058 | |
3 | 19 | Strawberry St | Cameron | 10/01/2018 | 09/30/2058 | |
6 | 53 | Westlake Crt | Cameron | 10/01/2018 | 09/30/2058 | |
75 | 78 | Empire Hannah Rd W | Cardinal | 10/27/2021 | 10/26/2039 | |
22 | 22 | Beckwith St | Cherry Valley | <=40 years | ||
23 | 23 | Beckwith St | Cherry Valley | <=40 years | ||
10 | 10 | Chourney Lane | Cherry Valley | <=40 years | ||
30 | 30 | Chourney Lane | Cherry Valley | <=40 years | ||
4 | 76 | County Road 18 | Cherry Valley | <=40 years | ||
7 | 97 | County Road 18 | Cherry Valley | <=40 years | ||
112 | 166 | County Road 18 | Cherry Valley | <=40 years | ||
121 | 147 | County Road 18 | Cherry Valley | <=40 years | ||
7 | 7 | Fennell Cres | Cherry Valley | <=40 years | ||
8 | 8 | Fennell Cres | Cherry Valley | <=40 years | ||
516450 | 516518 | 7th Line | Clarksburg | 06/13/2022 | 06/12/2049 | |
229 | 229 | Mary St | Clarksburg | 8/24/2022 | 5/23/2034 | |
505540 | 505546 | Airport Rd | Cobalt | 11/01/2021 | 10/31/2036 | |
2495 | 2593 | Division St | Cobourg | 08/16/2021 | 08/15/2038 | |
107 | 157 | Fox Run Rd | Cobourg | 02/08/2023 | 02/07/2063 | |
110 | 154 | Fox Run Rd | Cobourg | 02/08/2023 | 02/07/2063 | |
105 | 229 | Killdeer Cres | Cobourg | 02/08/2023 | 02/07/2063 | |
106 | 228 | Killdeer Cres | Cobourg | 02/08/2023 | 02/07/2063 | |
388 | 388 | Lakeshore Rd | Cobourg | 02/08/2023 | 02/07/2063 | |
343 | 479 | Lakeshore Rd | Cobourg | 02/08/2023 | 02/07/2063 | |
537 | 537 | Lakeshore Rd | Cobourg | 02/08/2023 | 02/07/2063 | |
502 | 502 | Lakeshore Rd | Cobourg | 02/08/2023 | 02/07/2063 | |
8485 | 8556 | Majestic Hills Dr | Cobourg | 09/29/2021 | 09/28/2030 | |
6 | 10 | Woodland Pl | Coldwater | 08/11/2022 | 08/10/2045 | |
12 | 12 | Lindsay Lane | Collingwood | 05/21/2022 | 05/30/2062 | |
20 | 80 | Madeline Dr | Collingwood | 05/31/2022 | 05/30/2062 | |
923 | 943 | Adolphus St | Cornwall | 10/01/2021 | 09/30/2027 | |
1400 | 1402 | First St E | Cornwall | 09/25/2023 | 05/24/2032 | |
