We’re continuing to expand natural gas to homes and communities across Ontario. Access to reliable, affordable natural gas lowers energy bills for families, creates new opportunities for municipalities and helps Ontario businesses become more competitive, grow and create jobs.
In many rural areas, obtaining natural gas service can be economically challenging given the increased costs that results from the longer distance to existing pipelines and the smaller number of customers served.
For qualifying projects, we’re offering residents or businesses looking to obtain gas service, an expansion surcharge1 which eliminates any upfront cost to customers and instead spreads the charge over a maximum of 40 years.
In situations where the cost to attach to the Enbridge Gas system is not economically feasible at the regular Ontario Energy Board (OEB) approved rates, the expansion surcharge is applied in addition to regular OEB approved rates for the applicable rate class. The Ontario Energy Board, an independent regulator, reviews and approves all our decisions for natural gas expansion into new communities, including all customer charges.
An expansion surcharge of $0.23 per cubic meter (m3) of natural gas used will apply to qualifying projects below involving the extension of natural gas pipeline and is applied in addition to regular rates. For example, if a residential home used 199m3 of natural gas per month this charge would be $0.23m3 x 199m3 = $45.77/month.
The expansion surcharge is applied only for the number of years required to make the project economically feasible, up to a maximum of 40 years. The expansion surcharge term will vary depending on various factors, such as the length of pipe needed for the project to connect to the nearest existing pipeline, and the number of customers to be served by the new section of pipeline.
See the table below for current projects subject to an expansion surcharge. Please keep checking back to this page as projects are continuously added.
House No From | House No To | Street Name | City | Project Start Date | Project End Date |
---|---|---|---|---|---|
7494 | 7540 | First Line | Arthur | 7/21/2021 | 7/20/2026 |
119 | 123 | Parkview Cres | Atwood | 3/18/2022 | 3/17/2029 |
67 | 71 | Queen St | Bluevale | 9/2/2021 | 9/1/2035 |
395 | 401 | Brant County Rd 18 | Brantford | 12/15/2021 | 12/14/2030 |
5179 | 5179 | Fountain St N | Breslau | 11/2/2021 | 11/1/2022 |
75 | 78 | Empire Hannah Rd W | Cardinal | 10/27/2021 | 10/26/2039 |
505540 | 505546 | Airport Rd | Cobalt | 11/1/2021 | 10/30/2036 |
2495 | 2593 | Division St | Cobourg | 8/16/2021 | 8/15/2038 |
8485 | 8556 | Majestic Hills Dr | Cobourg | 9/29/2021 | 9/28/2030 |
923 | 943 | Adolphus St | Cornwall | 10/1/2021 | 9/30/2027 |
360 | 412 | Lighthouse Dr | Dunnville | 11/30/2021 | 11/29/2027 |
32 | 52 | 36 Weatherburn Line | Dunnville | 11/2/2021 | 11/1/2032 |
77 | 132 | Shackleton St | Dutton | 9/17/2021 | 9/16/2050 |
30091 | 30769 | Shackleton Line | Dutton | 9/17/2021 | 9/16/2050 |
1 | 1 | Fox Dr | Elliot Lake | 10/27/2021 | 10/26/2023 |
6 | 6 | Forest Dr | Garden River | 11/16/2021 | 11/15/2024 |
12403 | 12507 | Eighth Line | Georgetown | 11/10/2021 | 11/9/2031 |
1198 | 1354 | Gorevale Rd | Gorham | 11/29/2021 | 11/28/2027 |
6659 | 6680 | Laird Rd W | Guelph | 11/24/2021 | 11/23/2036 |
121 | 193 | Maltby Rd W | Guelph | 4/18/2022 | 4/17/2041 |
5396 | 5439 | County Rd 12 | Ingleside | 8/19/2021 | 8/18/2026 |
121 | 125 | Conservation Blvd | Kingsville | 9/13/2021 | 9/12/2030 |
935 | 1001 | McKnight Rd | Kingston | 11/16/2021 | 11/15/2036 |
2 | 450 | Sibbitt Ave | Kingston | 11/16/2021 | 11/15/2036 |
8 | 32 | Lyons Rd | Lowbanks | 10/15/2021 | 10/14/2024 |
54 | 54 | Elora St | Mildmay | 8/9/2021 | 8/8/2025 |
12 | 18 | Shelton Lane | Millgrove | 11/18/2021 | 11/17/2054 |
2637 | 2704 | Lower Base Line West | Milton | 11/10/2021 | 11/9/2038 |
10981 | 11048 | John Street Rd | Murillo | 8/17/2021 | 8/16/2027 |
216 | 320 | Maki Rd | Murillo | 8/17/2021 | 8/16/2027 |
48 | 110 | McNally Dr | Murillo | 8/17/2021 | 8/16/2027 |
2289 | 2371 | Peninsula Rd | North Bay | 12/13/2021 | 12/12/2060 |
4250A | 4250B | Hwy 63 | North Bay | 01/17/2022 | 01/16/2060 |
1472 | 1472 | 15/16 Siderd W | Oro-Medonte | 12/21/2021 | 12/20/2030 |
1433 | 1433 | 15/16 Siderd W | Oro-Medonte | 12/21/2021 | 12/20/2030 |
114 | 126 | Noble Family Rd | Palmerston | 8/27/2021 | 8/26/2024 |
5 | 7 | Howard St | Port Hope | 12/17/2021 | 12/16/2055 |
1990 | 2026 | 5th Line | Port Hope | 3/29/2022 | 3/29/2058 |
122 | 192 | Maltby Rd W | Puslinch | 4/18/2022 | 4/17/2041 |
7664 | 7684 | Maltby Rd E | Puslinch | 10/7/2021 | 10/6/2053 |
10 | 526 | McLaren Rd | Rosslyn | 8/25/2021 | 8/24/2026 |
46 | 46 | Conmee Ave | Sault Ste. Marie | 8/12/2021 | 8/11/2028 |
80 | 116 | Malvern St | Scarborough | 8/15/2021 | 8/15/2030 |
50 | 64 | Verne Cres | Scarborough | 8/15/2021 | 8/15/2030 |
35 | 36 | Theker St | Stratton | 10/13/2021 | 10/12/2027 |
88 | 191 | Quesnel Rd | Sturgeon Falls | 9/22/2021 | 9/21/2029 |
1040 | 1040 | Lasalle Blvd | Sudbury | 10/26/2021 | 10/25/2034 |
1090 | 1091 | Jackson Side Rd | Tillsonburg | 12/1/2021 | 11/30/2028 |
1715 | 1765 | Moser-Young Rd | Wellesley | 12/17/2021 | 12/16/2033 |
316 | 353 | Turnberry St | Wingham | 8/31/2021 | 8/30/2032 |
1Two surcharges (System Expansion Surcharge or SES, and Temporary Connection Surcharge or TCS) are referenced in the Enbridge Gas Rate Handbook for the EGD rate zone and the rate schedules for the Union rate zones, both at $0.23/m3. The SES is applicable to projects with 50 or more potential customers and the TCS is applicable to projects with less than 50 potential customers. Enbridge Gas’s reporting obligations to the OEB depends upon the type of project. Because the customer conditions for these surcharges are the same, Enbridge Gas refers to them both as an Expansion Surcharge.