We’re continuing to expand natural gas to homes and communities across Ontario. Access to reliable, affordable natural gas lowers energy bills for families, creates new opportunities for municipalities and helps Ontario businesses become more competitive, grow and create jobs.

In many rural areas, obtaining natural gas service can be economically challenging given the increased costs that results from the longer distance to existing pipelines and the smaller number of customers served.

For qualifying projects, we’re offering residents or businesses looking to obtain gas service, an expansion surcharge1 which eliminates any upfront cost to customers and instead spreads the charge over a maximum of 40 years.

In situations where the cost to attach to the Enbridge Gas system is not economically feasible at the regular Ontario Energy Board (OEB) approved rates, the expansion surcharge is applied in addition to regular OEB approved rates for the applicable rate class. The Ontario Energy Board, an independent regulator, reviews and approves all our decisions for natural gas expansion into new communities, including all customer charges.

An expansion surcharge of $0.23 per cubic meter (m3) of natural gas used will apply to qualifying projects below involving the extension of natural gas pipeline and is applied in addition to regular rates. For example, if a residential home used 199m3 of natural gas per month this charge would be $0.23m3 x 199m3 = $45.77/month.

The expansion surcharge is applied only for the number of years required to make the project economically feasible, up to a maximum of 40 years. The expansion surcharge term will vary depending on various factors, such as the length of pipe needed for the project to connect to the nearest existing pipeline, and the number of customers to be served by the new section of pipeline.

See the table below for current projects in Ontario subject to an expansion surcharge. Please keep checking back to this page as projects are continuously added.

*All civic numbers that fall within this address range are subject to the expansion surcharge.
**Term is only provided for projects that have not yet completed construction.

Expansion surcharge areas table
Civic address
range - Start*
Civic address
range - End*
Street name City Expansion surcharge start date Expansion surcharge end date Term**
13634 13642 Fourth Line Acton 11/21/2022 07/20/2049
7120 7120 North Siderd Amherstburg <=40 years
7551 7677 5th Line Angus <=40 years
7616 7692 5th Line Angus <=40 years
6330 6406 20th Sideroad Angus <=40 years
6387 6387 20th Sideroad Angus <=40 years
7494 7554 First Line Arthur 07/21/2021 07/20/2026
119 123 Parkview Cres Atwood 03/18/2022 03/17/2029
3367 3468 Roseville Rd Ayr <=40 years
16 22 Frank St Belleville 09/16/2022 09/15/2027
2830 3281 Hwy 7A Blackstock 4/17/2020 4/17/2060
2831 3251 Hwy 7A Blackstock 4/17/2020 4/17/2060
11618 11618 Front Line Blenheim 5/16/2023 3/15/2035  
20 20 Hamilton Ave Blind River 06/10/2022 04/09/2025
91 135 Robb Rd Blind River <=40 years
90 136 Robb Rd Blind River <=40 years
1040 1070 Snyder's Flats Road Bloomingdale 12/20/2023 12/19/2029  
67 71 Queen St Bluevale 09/02/2021 09/01/2035
303 405 Country Club Cir Bobcaygeon <=40 years
318 402 Country Club Cir Bobcaygeon <=40 years
3284 3418 County Rd 36 Bobcaygeon <=40 years
3269 3433 County Rd 36 Bobcaygeon <=40 years
256 294 East St S Bobcaygeon <=40 years
6 74 Fall's Bay Rd Bobcaygeon <=40 years
7 61 Fall's Bay Rd Bobcaygeon <=40 years
303 349 Forest Harbour Trail Bobcaygeon <=40 years
306 348 Forest Harbour Trail Bobcaygeon <=40 years
8 42 Fulton Dr Bobcaygeon <=40 years
8 8 Green Acres Lane Bobcaygeon <=40 years
34 34 Macy Lane Bobcaygeon <=40 years
3 3 Manitou Lane Bobcaygeon <=40 years
24 101 McGregor Dr Bobcaygeon <=40 years
102 124 McGregor Dr Bobcaygeon <=40 years
333 390 Old Surrey Lane Bobcaygeon <=40 years
392 463 Old Surrey Lane Bobcaygeon <=40 years
2420 3090 Pigeon Lake Rd Bobcaygeon <=40 years
2455 3089 Pigeon Lake Rd Bobcaygeon <=40 years
302 384 Port Colony Rd Bobcaygeon <=40 years
303 383 Port Colony Rd Bobcaygeon <=40 years
303 337 Sail Vista Dr Bobcaygeon <=40 years
306 336 Sail Vista Dr Bobcaygeon <=40 years
1 7 Sorrell Lane Bobcaygeon <=40 years
306 313 Tall Pines Crt Bobcaygeon <=40 years
307 387 The Captains Corners Bobcaygeon <=40 years
310 392 The Captains Corners Bobcaygeon <=40 years
17 72 Walmac Shore's Rd Bobcaygeon <=40 years
22361 22374 Austin Line Bothwell 07/30/2018 12/31/2058
22344 22361 Cornplant Rd Bothwell 07/30/2018 12/31/2058
22296 22311 Littlejohn Rd Bothwell 07/30/2018 12/31/2058
707 781 Wanless Dr Brampton 05/06/2022 05/05/2041
395 401 Brant County Rd 18 Brantford 12/15/2021 12/14/2030
5179 5179 Fountain St N Breslau 11/02/2021 11/01/2022
3179 3354 Courtright Line Brigden 08/04/2023 06/03/2044
61 67 Hunt Lane Brighton 12/08/2023 11/07/2032  
66 66 Hunt Lane Brighton 12/08/2023 11/07/2032  
90 117 Lakehurst St Brighton 06/17/2022 06/16/2028
274 280 Ontario St Brighton 11/29/2022 04/28/2026
6108 6124 Ana St Brunner 05/17/2022 05/16/2062
6109 6143 Ana St Brunner 05/17/2022 05/16/2062
5592 5592 Duke St Brunner 05/17/2022 05/16/2062
5593 5597 Duke St Brunner 05/17/2022 05/16/2062
4660 4743 Line 52 Brunner 10/17/2018 12/31/2032
4619 4643 Line 55 Brunner 05/17/2022 05/16/2062
4622 4626 Line 55 Brunner 05/17/2022 05/16/2062
4677 4731 Line 55 Brunner 04/27/2023 05/16/2062
4630 4728 Line 55 Brunner 04/27/2023 05/16/2062
6137 6250 Perth Road 131 Brunner 12/20/2017 12/31/2032
5801 5843 Road 119 Brunner 05/31/2023 05/16/2062
5804 5842 Road 119 Brunner 05/31/2023 05/16/2062
5883 6033 Road 119 Brunner 05/17/2022 05/16/2062
5894 6034 Road 119 Brunner 05/17/2022 05/16/2062
5542 5542 Road 126 Brunner 05/17/2022 05/16/2062
5590 5592 Road 126 Brunner 05/17/2022 05/16/2062
5595 5595 Road 126 Brunner 05/17/2022 05/16/2062
5183 5595 Road 130 Brunner 12/20/2017 12/31/2032
5346 5383 Road 135 Brunner 10/17/2018 12/31/2032
5920 5926 Somerset Dr Brunner 05/17/2022 05/16/2062
5921 5931 Somerset Dr Brunner 05/17/2022 05/16/2062
100 105 Alice St Burk’s Falls 11/03/2022 11/02/2062  
127 127 Alice St Burk’s Falls 11/03/2022 11/02/2062  
29 41 East Rd Burk’s Falls 11/03/2022 11/02/2062  
124 136 High St Burk’s Falls 11/03/2022 11/02/2062  
127 157 High St Burk’s Falls 11/03/2022 11/02/2062  
6 114 Hwy 520 W Burk’s Falls 11/03/2022 11/02/2062  
13 45 Hwy 520 W Burk’s Falls 11/03/2022 11/02/2062
141 157 Hwy 520 W Burk’s Falls 11/03/2022 11/02/2062
126 156 Watson St Burk’s Falls 11/03/2022 11/02/2062  
131 153 Watson St Burk’s Falls 11/03/2022 11/02/2062  
2069 2350 No 1 Side Rd Burlington <=40 years
302 318 Tuck Drive Burlington 12/18/2023 02/17/2035  
355 530 Cambray Rd Cambray 10/01/2018 09/30/2058
2255 2330 Elm Tree Rd Cambray 10/01/2018 09/30/2058
2281 2281 Elm Tree Rd Cambray 10/01/2018 09/30/2058
8 30 North St Cambray 10/01/2018 09/30/2058
8 15 Pine St Cambray 10/01/2018 09/30/2058
465 875 Briardean Rd Cambridge 08/04/2022 08/03/2029
1492 1698 Townline Rd Cambridge 05/24/2022 05/23/2040
10 133 Cambray Rd Cameron 10/01/2018 09/30/2058
5 65 Cameron Rd Cameron 10/01/2018 09/30/2058
804 804 Chambers Rd Cameron 10/01/2018 09/30/2058
304 312 Country Lane Cameron 10/01/2018 09/30/2058
68 409 County Rd 121 Cameron 10/01/2018 09/30/2058
3664 4575 Highway 35 Cameron 10/01/2018 09/30/2058
4 4 Jenkins Rd Cameron 10/01/2018 09/30/2058
14 15 Jenny Lane Cameron 10/01/2018 09/30/2058
231 234 Johnston Rd Cameron 10/01/2018 09/30/2058
17 17 Killarney Bay Rd Cameron 10/01/2018 09/30/2058
7 56 Long Beach Rd Cameron 10/01/2018 09/30/2058
66 66 Mclarens Creek Rd Cameron 10/01/2018 09/30/2058
16 95 Naylor Rd Cameron 10/01/2018 09/30/2058
317 354 Ranchers Rd Cameron 10/01/2018 09/30/2058
33 62 Robin Rd Cameron 10/01/2018 09/30/2058
3 19 Strawberry St Cameron 10/01/2018 09/30/2058
6 53 Westlake Crt Cameron 10/01/2018 09/30/2058
75 78 Empire Hannah Rd W Cardinal 10/27/2021 10/26/2039
9 9 Barratt's Lane Cherry Valley <=40 years
22 22 Beckwith St Cherry Valley <=40 years
23 23 Beckwith St Cherry Valley <=40 years
10 50 Chourney Lane Cherry Valley <=40 years
4 76 County Road 18 Cherry Valley <=40 years
7 97 County Road 18 Cherry Valley <=40 years
112 188 County Road 18 Cherry Valley <=40 years
121 147 County Road 18 Cherry Valley <=40 years
242 284 County Road 18 Cherry Valley <=40 years
243 287 County Road 18 Cherry Valley <=40 years
7 90 Fennell Cres Cherry Valley <=40 years
60 92 Martin St Cherry Valley <=40 years
516450 516518 7th Line Clarksburg 06/13/2022 06/12/2049
229 229 Mary St Clarksburg 8/24/2022 5/23/2034
505540 505546 Airport Rd Cobalt 11/01/2021 10/31/2036
2495 2593 Division St Cobourg 08/16/2021 08/15/2038
107 157 Fox Run Rd Cobourg 02/08/2023 02/07/2063  
110 154 Fox Run Rd Cobourg 02/08/2023 02/07/2063  
105 229 Killdeer Cres Cobourg 02/08/2023 02/07/2063  
106 228 Killdeer Cres Cobourg 02/08/2023 02/07/2063  
388 388 Lakeshore Rd Cobourg 02/08/2023 02/07/2063  
343 479 Lakeshore Rd Cobourg 02/08/2023 02/07/2063  
537 537 Lakeshore Rd Cobourg 02/08/2023 02/07/2063  
502 502 Lakeshore Rd Cobourg 02/08/2023 02/07/2063  
8485 8556 Majestic Hills Dr Cobourg 09/29/2021 09/28/2030
6 10 Woodland Pl Coldwater 08/11/2022 08/10/2045
12 12 Lindsay Lane Collingwood 05/21/2022 05/30/2062
20 80 Madeline Dr Collingwood 05/31/2022 05/30/2062
923 943 Adolphus St Cornwall 10/01/2021 09/30/2027
1400 1402 First St E Cornwall 09/25/2023 05/24/2032  
2100 2390 Lasalle Line Corunna 11/29/2023 05/29/2041  
71349 71351 Lane 3 South Dashwood 12/11/2023 08/10/2027
21 147 Homeland Dr Deseronto 01/22/2024 01/21/2064
22 152 Homeland Dr Deseronto 01/22/2024 01/21/2064
22 640 Lower Splash Rd Deseronto 01/22/2024 01/21/2064
19 639 Lower Splash Rd Deseronto 01/22/2024 01/21/2064
823 1389 Ridge Rd Deseronto 01/22/2024 01/21/2064
830 1384 Ridge Rd Deseronto 01/22/2024 01/21/2064
13 13 South Eli Lane Deseronto 01/22/2024 01/21/2064
15 179 Wyman Rd Deseronto 01/22/2024 01/21/2064
40 180 Wyman Rd Deseronto 01/22/2024 01/21/2064
112 1474 York Rd Deseronto 01/22/2024 01/21/2064
145 1405 York Rd Deseronto 01/22/2024 01/21/2064
1409 1479 York Rd Deseronto 01/22/2024 01/21/2064
854 1266 Highway 594 Dryden 08/18/2022 08/17/2062
891 1297 Highway 594 Dryden 08/18/2022 08/17/2062
898 898 Jonasson Rd Dryden 08/18/2022 08/17/2062
26 26 Sfreddo Dr Dryden 08/18/2022 08/17/2062
7 82 Trist Rd Dryden 08/17/2022 08/16/2062
109 177 Lighthouse Dr Dunnville 10/18/2023 10/17/2037  
360 412 Lighthouse Dr Dunnville 11/30/2021 11/29/2027
2 2 Stonehaven Rd Dunnville 11/02/2021 11/01/2032
32 52 Weatherburn Line Dunnville 11/02/2021 11/01/2032
77 132 Shackleton Line Dutton 09/16/2021 09/15/2050
30091 30769 Shackleton Line Dutton 09/16/2021 09/15/2050
2 4 Mills Street Ear Falls 09/25/2023 12/24/2025  
1 3 Mills Street Ear Falls 09/25/2023 12/24/2025  
18783 18969 2nd Concession Rd East Gwillimbury <=40 years
18830 19064 2nd Concession Rd East Gwillimbury <=40 years
3018 3656 Davis Dr East Gwillimbury <=40 years
3 27 Valley Trail East Gwillimbury <=40 years
4 28 Valley Trail East Gwillimbury <=40 years
2361 2605 Yorks Corners Rd Edwards 05/18/2022 05/17/2062
2366 2620 Yorks Corners Rd Edwards 05/18/2022 05/17/2062
1 1 Fox Dr Elliot Lake 10/27/2021 04/26/2023
2205 2205 Arthur St N Elmira 10/11/2023 12/10/2044  
711 921 Vanier Rd Espanola 10/22/2022 05/21/2027
710 922 Vanier Rd Espanola 10/22/2022 05/21/2027
2 11 Adam Crt Fenelon Falls 10/01/2018 09/30/2058
6 102 Albert St Fenelon Falls 10/01/2018 09/30/2058
1 17 Bass St Fenelon Falls 10/01/2018 09/30/2058
7 128 Bond St E Fenelon Falls 10/01/2018 09/30/2058
4 106 Bond St W Fenelon Falls 10/01/2018 09/30/2058
54 60 Circle Dr Fenelon Falls 10/01/2018 09/30/2058
5 38 Church St Fenelon Falls 10/01/2018 09/30/2058
8 253 Clifton St Fenelon Falls 10/01/2018 09/30/2058
1 156 Colborne St Fenelon Falls 10/01/2018 09/30/2058
34 84 Concession Rd Fenelon Falls 10/01/2018 09/30/2058
271 315 County Rd 8 Fenelon Falls 10/01/2018 09/30/2058
558 572 County Rd 8 Fenelon Falls 10/01/2018 09/30/2058
457 823 County Rd 121 Fenelon Falls 10/01/2018 09/30/2058
1 36 Cove Rd Fenelon Falls 10/01/2018 09/30/2058
4 52 Deane St Fenelon Falls 10/01/2018 09/30/2058
5 35 Dodd St Fenelon Falls 10/01/2018 09/30/2058
4 36 Elgin St Fenelon Falls 10/01/2018 09/30/2058
7 201 Ellice St Fenelon Falls 10/01/2018 09/30/2058
11 56 Elliot St Fenelon Falls 10/01/2018 09/30/2058
9 14 Eva St Fenelon Falls 10/01/2018 09/30/2058
6 304 Francis St E Fenelon Falls 10/01/2018 09/30/2058
3 94 Francis St W Fenelon Falls 10/01/2018 09/30/2058
3 18 Green St Fenelon Falls 10/01/2018 09/30/2058
4 10 Head St Fenelon Falls 10/01/2018 09/30/2058
3 64 Helen St Fenelon Falls 10/01/2018 09/30/2058
7 60 Janlisda Dr Fenelon Falls 10/01/2018 09/30/2058
1 53 John St Fenelon Falls 10/01/2018 09/30/2058
7 13 Jordan St Fenelon Falls 10/01/2018 09/30/2058
7 157 Juniper St Fenelon Falls 10/01/2018 09/30/2058
2 61 Kennedy Dr Fenelon Falls 10/01/2018 09/30/2058
6 80 King St Fenelon Falls 10/01/2018 09/30/2058
1 62 Lagoon Dr Fenelon Falls 10/01/2018 09/30/2058
10 10 Lankin Lane Fenelon Falls 10/01/2018 09/30/2058
4 160 Lindsay St Fenelon Falls 10/01/2018 09/30/2058
23 157 Lindsay St Fenelon Falls 10/01/2018 09/30/2058
5 43 Louisa St Fenelon Falls 10/01/2018 09/30/2058
47 229 Louisa St Fenelon Falls 10/01/2018 09/30/2058
238 264 Louisa St Fenelon Falls 10/01/2018 09/30/2058
271 273 Louisa St Fenelon Falls 10/01/2018 09/30/2058
15 24 Market St Fenelon Falls 10/01/2018 09/30/2058
3 20 May St Fenelon Falls 10/01/2018 09/30/2058
21 33 Moore Cres Fenelon Falls 10/01/2018 09/30/2058
9 155 Murray St Fenelon Falls 10/01/2018 09/30/2058
4 48 North St Fenelon Falls 10/01/2018 09/30/2058
14 42 Oak St Fenelon Falls 10/01/2018 09/30/2058
2 46 Oriole Rd Fenelon Falls 10/01/2018 09/30/2058
9 36 Princes St E Fenelon Falls 10/01/2018 09/30/2058
2 143 Princes St W Fenelon Falls 10/01/2018 09/30/2058
7 171 Queen St Fenelon Falls 10/01/2018 09/30/2058
201 253 Raby'S Shore Dr Fenelon Falls 10/01/2018 09/30/2058
2 8 Raby St Fenelon Falls 10/01/2018 09/30/2058
4 6 Redwing Ave Fenelon Falls 10/01/2018 09/30/2058
3 3 Regatta St Fenelon Falls 10/01/2018 09/30/2058
4 33 Ridge Hill Crt Fenelon Falls 10/01/2018 09/30/2058
5 88 River Dr Fenelon Falls 10/01/2018 09/30/2058
3 23 Short St Fenelon Falls 10/01/2018 09/30/2058
2 224 Sturgeon Glen Rd Fenelon Falls 10/01/2018 09/30/2058
3 197 Sturgeon Glen Rd Fenelon Falls 10/01/2018 09/30/2058
16 27 Veterans Way Fenelon Falls 10/01/2018 09/30/2058
4 4 Victory Grove Rd Fenelon Falls 10/01/2018 09/30/2058
3 70 West St N Fenelon Falls 10/01/2018 09/30/2058
3 89 West St S Fenelon Falls 10/01/2018 09/30/2058
34 155 Wychwood Cres Fenelon Falls 10/01/2018 09/30/2058
4 24 Wychwood Dr E Fenelon Falls 10/01/2018 09/30/2058
16 34 Concession Rd 11 E Freelton 09/15/2022 09/14/2033
4843 5196 Road 130 Gads Hill 12/20/2017 12/31/2032
6 6 Forest Rd Garden River 11/16/2021 11/15/2023
12403 12507 Eighth Line Georgetown 11/10/2021 11/09/2031
110 110 Tamarack St Ginogaming First Nation 10/04/2022 10/03/2027
111 111 Tamarack St Ginogaming First Nation 10/04/2022 10/03/2027
18 42 Evergreen Dr Gorham <=40 years
59 73 Evergreen Dr Gorham <=40 years
9 23 Golding Rd Gorham <=40 years
12 24 Golding Rd Gorham <=40 years
1198 1354 Gorevale Rd Gorham 11/29/2021 11/28/2027
7287 7287 Mapleward Rd Gorham 05/23/2023 06/23/2024
75 409 Onion Lake Dam Rd Gorham <=40 years
78 256 Onion Lake Dam Rd Gorham <=40 years
41 115 Pitkanen Rd Gorham <=40 years
60 118 Pitkanen Rd Gorham <=40 years
105 175 Kanata Dr Grafton 02/08/2023 02/07/2063  
118 160 Kanata Dr Grafton 02/08/2023 02/07/2063  
100 170 Keewatin Dr Grafton 02/08/2023 02/07/2063  
101 169 Keewatin Dr Grafton 02/08/2023 02/07/2063  
569 931 Lakeshore Rd Grafton 02/08/2023 02/07/2063  
678 896 Lakeshore Rd Grafton 02/08/2023 02/07/2063  
104 202 Nawautin Dr Grafton 02/08/2023 02/07/2063  
107 203 Nawautin Dr Grafton 02/08/2023 02/07/2063
372 436 Nawautin Dr Grafton 02/08/2023 02/07/2063  
377 393 Nawautin Dr Grafton 02/08/2023 02/07/2063  
101 179 North Shore Rd Grafton 02/08/2023 02/07/2063  
112 176 North Shore Rd Grafton 02/08/2023 02/07/2063  
72 82 Shawano Dr Grafton 02/08/2023 02/07/2063  
75 81 Shawano Dr Grafton 02/08/2023 02/07/2063  
110 136 Shawano Dr Grafton 02/08/2023 02/07/2063  
161 175 Shawano Dr Grafton 02/08/2023 02/07/2063  
312 312 Station Rd Grafton 02/08/2023 02/07/2063  
6657 6680 Laird Rd W Guelph 11/24/2021 11/23/2036
121 201 Maltby Rd W Guelph 04/18/2022 04/17/2041
20223 20475 Bathurst St Holland Landing <=40 years
20326 20480 Bathurst St Holland Landing <=40 years
16 32 Mount Albert Rd Holland Landing <=40 years
54 104 Mount Albert Rd Holland Landing <=40 years
55 103 Mount Albert Rd Holland Landing <=40 years
33 71 Queens Crt Holland Landing <=40 years
130 146 Queensville Siderd Holland Landing <=40 years
234 234 Queensville Siderd Holland Landing <=40 years
19173 19173 Yonge St Holland Landing <=40 years
19180 19202 Yonge St Holland Landing <=40 years
1564 1564 Hidden Valley Rd Huntsville 10/13/2022 5/12/2052
1491 1491 Hidden Valley Rd Huntsville 11/09/2023 11/08/2063
1519 1525 Hidden Valley Rd Huntsville 11/09/2023 11/08/2063
1530 1554 Hidden Valley Rd Huntsville 11/09/2023 11/08/2063
188 198 Mount Pleasant Crt Huntsville 11/09/2023 11/08/2063
189 195 Mount Pleasant Crt Huntsville 11/09/2023 11/08/2063
1500 1636 Skyline Dr Huntsville 11/09/2023 11/08/2063
1662 1762 Skyline Dr Huntsville 11/09/2023 11/08/2063
1565 1611 Skyline Dr Huntsville 11/09/2023 11/08/2063
1717 1755 Skyline Dr Huntsville 11/09/2023 11/08/2063
260 284 Slalom Dr Huntsville 11/09/2023 11/08/2063
261 281 Slalom Dr Huntsville 11/09/2023 11/08/2063
100 140 Woodland Dr Huntsville 11/09/2023 11/08/2063
200 214 Woodland Dr Huntsville 11/09/2023 11/08/2063
216 268 Woodland Dr Huntsville 11/09/2023 11/08/2063
107 123 Woodland Dr Huntsville 11/09/2023 11/08/2063
207 217 Woodland Dr Huntsville 11/09/2023 11/08/2063
219 279 Woodland Dr Huntsville 11/09/2023 11/08/2063
148 172 Chalet Cres Huntsville 11/09/2023 11/08/2063
174 188 Chalet Cres Huntsville 11/09/2023 11/08/2063
135 157 Chalet Cres Huntsville 11/09/2023 11/08/2063
159 191 Chalet Cres Huntsville 11/09/2023 11/08/2063
1756 1764 Valley Rd Huntsville 11/09/2023 11/08/2063
1802 1806 Valley Rd Huntsville 11/09/2023 11/08/2063
1711 1711 Valley Rd Huntsville 11/09/2023 11/08/2063
1759 1811 Valley Rd Huntsville 11/09/2023 11/08/2063
1813 1813 Valley Rd Huntsville 11/09/2023 11/08/2063
1 64 Turner Dr Huntsville 11/09/2023 11/08/2063
202 226 Lakeview Cres Huntsville 11/09/2023 11/08/2063
201 231 Lakeview Cres Huntsville 11/09/2023 11/08/2063
150 160 Oakwood St Ingersoll 09/29/2022 09/28/2029
470 476 Thomas St Ingersoll 09/29/2022 09/28/2029
5396 5410 County Rd 12 Ingleside 08/26/2021 08/25/2026
5405 5439 County Rd 12 Ingleside 08/26/2021 08/25/2026
3638 3714 20 Sideroad Innisfil 06/20/2023 06/19/2063  
3699 3699 20 Sideroad Innisfil 06/20/2023 06/19/2063  
1582 1620 Kale Dr Innisfil 06/20/2023 06/19/2063
1511 1593 Kale Dr Innisfil 06/20/2023 06/19/2063
3240 3352 Liah Lane Innisfil 06/20/2023 06/19/2063  
3241 3333 Liah Lane Innisfil 06/20/2023 06/19/2063  
3622 3622 McCormick Gate Innisfil 06/20/2023 06/19/2063  
1738 1864 Quantz Cres Innisfil 06/20/2023 06/19/2063  
1745 1881 Quantz Cres Innisfil 06/20/2023 06/19/2063  
1700 2088 Wilkinson St Innisfil 06/20/2023 06/19/2063
1701 2095 Wilkinson St Innisfil 06/20/2023 06/19/2063  
283 491 Harstone Dr Kakabeka Falls 10/25/2023 06/24/2034
486 532 Harstone Dr Kakabeka Falls 10/25/2023 06/24/2034
8022 8022 Mapleward Rd Kaministiquia 05/23/2023 06/23/2024
8039 8039 Mapleward Rd Kaministiquia 05/23/2023 06/23/2024
3132 3222 Ravenshoe Rd Keswick <=40 years
1129 1267 Egremont Rd Kerwood <=40 years
1156 1290 Egremont Rd Kerwood <=40 years
3252 3568 Ravenshoe Rd Keswick <=40 years
9166 9398 Center Siderd Kettle And Stony Point First Nation 11/27/2018 12/31/2029
6042 6108 Chippewa Cir Kettle And Stony Point First Nation 11/27/2018 12/31/2029
9050 9073 Eagle Dr Kettle And Stony Point First Nation 10/27/2021 12/31/2029
9074 9133 Eagle Dr Kettle And Stony Point First Nation 12/19/2017 12/31/2029
6335 6380 Falcon Cres Kettle And Stony Point First Nation 12/19/2017 12/31/2029
9160 9187 Greenbird Lane Kettle And Stony Point First Nation 12/19/2017 12/31/2029
6270 6279 Hawk Cres Kettle And Stony Point First Nation 10/27/2021 12/31/2029
6280 6296 Hawk Cres Kettle And Stony Point First Nation 12/19/2017 12/31/2029
6022 6218 Indian Lane Kettle And Stony Point First Nation 11/27/2018 12/31/2029
6219 6368 Indian Lane Kettle And Stony Point First Nation 12/19/2017 12/31/2029
9159 9176 Joseph Dr Kettle And Stony Point First Nation 11/27/2018 12/31/2029
9126 9226 Lake Rd Kettle And Stony Point First Nation 11/27/2018 12/31/2029
7119 7119 Lakeshore Rd Kettle And Stony Point First Nation 12/19/2017 12/31/2029
6301 6368 London Rd Kettle And Stony Point First Nation 11/26/2020 12/31/2029
6128 6160 Middle Siderd Kettle And Stony Point First Nation 11/27/2018 12/31/2029
9132 9136 Sandpiper Lane Kettle And Stony Point First Nation 12/19/2017 12/31/2029
9210 9235 Stoneybrook Dr Kettle And Stony Point First Nation 12/19/2017 12/31/2029
9175 9179 Sumac Dr Kettle And Stony Point First Nation 11/27/2018 12/31/2029
6114 6135 Teapot Trail Kettle And Stony Point First Nation 11/27/2018 12/31/2029
9150 9205 Tecumseh Lane Kettle And Stony Point First Nation 12/19/2017 12/31/2029
9000 9305 West Ipperwash Rd Kettle And Stony Point First Nation 12/19/2017 12/31/2029
9624 9647 West Ipperwash Rd Kettle And Stony Point First Nation 10/17/2018 12/31/2029
9156 9187 Wolfe Dr Kettle And Stony Point First Nation 12/19/2017 12/31/2029
4236 4238 Bath Rd Kingston 06/03/2022 06/02/2028
935 1001 Mcknight Rd Kingston 11/16/2021 11/15/2036
2 450 Sibbitt Ave Kingston 11/16/2021 11/15/2036
925 925 Park Ave Kingsville 1/6/2023 1/5/2028  
1241 1355 Buckhorn Rd Lakefield 12/01/2023 11/30/2063  
1336 1336 Centre Line Lakefield 12/01/2023 11/30/2063  
1399 1856 Eighth Line Lakefield 12/01/2023 11/30/2063  
9665 9670 Agnes Pl Lambton Shores 10/04/2019 12/31/2029
8977 8981 Army Camp Rd Lambton Shores 07/15/2019 12/31/2029
8731 8934 Army Camp Rd Lambton Shores 09/25/2020 12/31/2029
9663 9843 Army Camp Rd Lambton Shores 09/19/2018 12/31/2029
6824 6836 Barbara St Lambton Shores 09/19/2018 12/31/2029
9605 9673 Beachway Dr Lambton Shores 12/19/2017 12/31/2029
6849 6860 Bradley St Lambton Shores 09/19/2018 12/31/2029
6848 6909 Clemens Line Lambton Shores 09/19/2018 12/31/2029
6371 6388 Cottage Way Lane Lambton Shores 10/17/2018 12/31/2029
9658 9670 Culbert St Lambton Shores 08/09/2022 12/31/2029
9653 9657 Culbert St Lambton Shores 12/19/2017 12/31/2029
9671 9689 Culbert St Lambton Shores 12/19/2017 12/31/2029
9667 9669 Culbert St Lambton Shores 08/09/2022 12/31/2029
6603 6680 East Parkway Dr Lambton Shores 12/19/2017 12/31/2029
6681 6848 East Parkway Dr Lambton Shores 09/19/2018 12/31/2029
6521 6564 Evergreen Ave Lambton Shores 12/19/2017 12/31/2029
6608 6659 Foster Cres Lambton Shores 12/19/2017 12/31/2029
9072 9723 Ipperwash Rd Lambton Shores 12/19/2017 12/31/2029
9646 9671 James Ave Lambton Shores 09/19/2018 12/31/2029
7184 7458 Lakeshore Rd Lambton Shores 12/19/2017 12/31/2029
7468 7468 Lakeshore Rd Lambton Shores 09/26/2019 12/31/2029
7469 7469 Lakeshore Rd Lambton Shores 12/19/2017 12/31/2029
7476 7739 Lakeshore Rd Lambton Shores 09/26/2019 12/31/2029
9667 9670 Margaret Pl Lambton Shores 10/04/2019 12/31/2029
9598 9614 Mary St Lambton Shores 10/17/2018 12/31/2029
9653 9707 Maylard Ave Lambton Shores 09/19/2018 12/31/2029
6525 6569 Pine Trail Ave Lambton Shores 12/19/2017 12/31/2029
6918 7113 Ravenswood Line Lambton Shores 12/19/2017 12/31/2029
9620 9684 Richardson Dr Lambton Shores 12/19/2017 12/31/2029
6415 6442 Robert Ave Lambton Shores 10/17/2018 12/31/2029
9663 9678 Ruth Place Lambton Shores 10/04/2019 12/31/2029
6509 6560 Sunset Ave Lambton Shores 12/19/2017 12/31/2029
6381 6423 Tanner Rd Lambton Shores 10/17/2018 12/31/2029
6380 6431 Victoria Ave Lambton Shores 10/17/2018 12/31/2029
9647 9656 Wakefield St Lambton Shores 10/04/2019 12/31/2029
9602 9612 West Ipperwash Rd Lambton Shores 10/17/2018 12/31/2029
9651 9679 West Ipperwash Rd Lambton Shores 10/17/2018 12/31/2029
6372 6468 West Parkway Dr Lambton Shores 10/17/2018 12/31/2029
6485 6543 West Parkway Dr Lambton Shores 12/19/2017 12/31/2029
6290 6365 William St Lambton Shores 10/04/2019 12/31/2029
1 23 Julien Ave Leamington 05/17/2022 05/16/2026
2229 2240 Mersea Rd 2 Leamington 05/17/2022 05/16/2026
1 25 Silver Ave Leamington 05/17/2022 05/16/2026
